Review, ОБЗОР
The Alegra residential complex presents a unique opportunity to own a stunning apartment in one of Málaga’s most sought-after neighborhoods. Boasting 28 contemporary apartments featuring 2 and 3 bedrooms, this project perfectly blends comfort and luxury. Located in Churriana, residents enjoy effortless access to major transport links, shopping centers, and vibrant entertainment options.
Status | For Sale |
---|---|
Type | Apartment |
Project | Alegra |
Developer | [Name] |
Architect | [Full Name/Studio] |
Completion Year | [Year] |
Address | Calle Indonesia, 29040, Málaga |
Built Area | [m²] |
Living Area | [m²] |
Plot Size | [m²] |
Bedrooms | [#] |
Bathrooms | [#] |
Terrace/Balcony/Garden | Yes/No, [m²] |
Solarium/Basement | Yes/No |
Ceilings | [m] |
Pool | Private/Common/None |
Parking/Garage | Yes/No, [spaces] |
Lift/Concierge | Yes/No |
Spa/Fitness/BBQ/Children’s Area | Yes/No |
Storage | Yes/No, [m²] |
Security | Guard/Cameras/Intercom/Fenced |
Windows | Double/Triple |
Heating/Air Conditioning | Heat Pump/Gas/Electric/Split/Central |
Hot Water | Aerothermal/Boiler/Solar |
Internet | Wi-Fi/Fiber |
Smart Home | Yes/No |
Energy Efficiency | A/B/C/D/E |
View | Sea/Mountains/City/None |
Orientation | N/S/E/W |
Beach Distance | [m] |
City Center Distance | [km] |
Nearby Amenities | Shops/Shopping Mall/School/Golf/Park/Hospital/Transport/Airport |
Furnished | Fully/Partially/Not Included |
Appliances | Yes/No |
Monthly Bills | [€/month] |
Mortgage/Payment Plans/Discounts | Yes/No |
Rental Permission | Yes/No |
Price | [€] |
Taxes | [€/%] |
Warranty | [years] |
Map | View on Map |
Contact | [Phone/Email] |
Social Media | [URL] |
Don’t miss out on this incredible chance to become a proud owner in this remarkable complex! Get in touch with us today for more details and to schedule a viewing.
Share this exciting opportunity with your friends and family!